List of the students who scored Honours marks in the year 2017 in the following subject as follows:
1st Professional MBBS Examination 2017, Result published on 25/09/2017
| Sl. | Name | Honours Subject(s) |
| 1 | ADEEBA NAAZ | Anatomy |
| 2 | ANAM AYESHA | Anatomy |
| 3 | ANINDITA PAL | Anatomy |
| 4 | ANIRBAN PATRA | Anatomy |
| 5 | ANISMITA BASU | Anatomy, Biochemistry |
| 6 | ARKADEEP DEY | Physiology, Biochemistry |
| 7 | CHANDRA RAJ DATTA | Anatomy, Physiology, Biochemistry |
| 8 | DISHA ROY | Physiology |
| 9 | FATEMA KHATUN | Anatomy, Biochemistry |
| 10 | JHILAM BASU | Anatomy |
| 11 | PRANJALI DUTTA | Physiology, Biochemistry |
| 12 | RIJU BHATTACHARJEE | Biochemistry |
| 13 | SAMIR MANDAL | Physiology |
| 14 | SHRIMAYEE SAHA | Anatomy, Physiology, Biochemistry |
| 15 | SNEHA MUKHERJEE | Anatomy, Biochemistry |
| 16 | SUPRATIK CHATTERJEE | Anatomy |
| 17 | TIASA GAYEN | Anatomy, Biochemistry |
| 18 | TIYASA DAS | Biochemistry |
| 19 | WRIDDHIMAN CHATTOPADHYAY | Anatomy |
| 20 | YASHODA LADIA | Anatomy |
2nd Professional MBBS Examination 2017, Result published on 08/02/2017
| Sl. | Name | Honours Subject(s) |
| 1 | AKASH SAHA | Pathology, Pharmacology |
| 2 | ANUSHKA AGARWALLA | Microbiology, Pharmacology |
| 3 | ARATRIKA SAU | Pharmacology |
| 4 | BITAN BHATTACHARYA | Pathology, Pharmacology |
| 5 | DEBANJANI MAJUMDER | Pathology, Pharmacology |
| 6 | DEBOLINA KUMAR | Pharmacology |
| 7 | MOHINI GANGOPADHYAY | Pathology, Microbiology, Pharmacology |
| 8 | NILANJANA DEY | Pharmacology |
| 9 | RUBINA KHATUN | Pharmacology |
| 10 | SAKHI BHANSALI | Pathology, Microbiology |
| 11 | SARBARAJ NAG | Pharmacology |
| 12 | SARTHAK LAHA | Pharmacology |
| 13 | SHIVANI BUCHASIA | Pharmacology |
| 14 | SHOUVIK CHATTERJEE | Pharmacology |
| 15 | SHREYA PURKAIT | Pharmacology |
| 16 | SINJITA MUKHERJEE | Microbiology, Pharmacology |
| 17 | SUBHOJIT RAY | Microbiology, Pharmacology |
| 18 | SUBHAYAN BATABYAL | Pathology, Microbiology, Pharmacology |
3rd Professional (Part - I) MBBS Examination 2017, Result published on 20/02/2017
| Sl. | Name | Honours Subject(s) |
| 1 | SHREETAMA SANYAL | Community Medicine |
| 2 | VANDITA BHARTIA | Ophthalmology, Community Medicine |
| 3 | AMRITA BHATTACHARYA | Ophthalmology, Community Medicine |
| 4 | SUKANYA DEB | Community Medicine |
| 5 | MADHURIMA GANGULY | ENT, Community Medicine |
| 6 | ARPAN BISWAS | Ophthalmology |
| 7 | PRIYA GIRI | Ophthalmology |
| 8 | AIVEE SARKAR | Ophthalmology |
3rd Professional (Part - II) MBBS Examination 2017
| Sl. | Name | Honours Subject(s) |
| 1 | ANKITA MALLICK | Paediatrics including Neonatology |